
The Halifax Real Estate Blog
7 FOLLOWERS
Hi, I am Jeremiah Wallace, a Real Estate Agent that served Canada for over a decade in the Armed Forces and now helps the residents of the Halifax Regional Municipality purchase and sell the property. On Halifax real estate Blog you will be exploring news statistics, and market information about buying selling listing appraisals.
The Halifax Real Estate Blog
2d ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 135 (155, 174, 173, 204) *145
Sold: 92 (96, 107, 119, 119) *108
Sale To Listing Ratio: 68% (62%, 62%, 69%, 58%) *75%
Price Changes: 63 (62, 102, 97, 103) *49
Conditional Sale: 107 (89, 126, 113, 120) *116
Expired/Cancelled/Withdrawn: 99 (46, 48, 42, 71) *120
Total Active Halifax/Dartmouth Inventory: 1,441 (1,526, 1,532, 1,544, 1,536) *1,202
Absorption Rate in weeks: 14  ..read more
The Halifax Real Estate Blog
1w ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 155 (174, 173, 204, 209) *147
Sold: 96 (107, 119, 119, 117) *96
Sale To Listing Ratio: 62% (62%, 69%, 58%, 56%) *65%
Price Changes: 62 (102, 97, 103, 116) *69
Conditional Sale: 89 (126, 113, 120, 135) *113
Expired/Cancelled/Withdrawn: 46 (48, 42, 71, 140) *123
Total Active Halifax/Dartmouth Inventory: 1,526 (1,532, 1,544, 1,536, 1,525) *1,207
Absorption Rate in weeks: 14&nbs ..read more
The Halifax Real Estate Blog
3w ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 173 (204, 209, 243, 269) *124
Sold: 119 (119, 117, 119, 123) *87
Sale To Listing Ratio: 69% (58%, 56%, 49%, 46%) *70%
Price Changes: 97 (103, 116, 132, 141) *61
Conditional Sale: 113 (120, 135, 168, 152) *105
Expired/Cancelled/Withdrawn: 42 (71, 140, 47, 58) *54
Total Active Halifax/Dartmouth Inventory: 1,544 (1,536, 1,525, 1,583) *1,269
Absorption Rate in weeks: 13 (13, 13 ..read more
The Halifax Real Estate Blog
1M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 204 (209, 243, 269, 216) *181
Sold: 119 (117, 119, 123, 98) *131
Sale To Listing Ratio: 58% (56%, 49%, 46%, 45%) *72%
Price Changes: 103 (116, 132, 141, 92) *85
Conditional Sale: 120 (135, 168, 152, 113) *125
Expired/Cancelled/Withdrawn: 71 (140, 47, 58, 39) *48
Total Active Halifax/Dartmouth Inventory: 1,536 (1,525, 1,583, 1,585, 1,521) *1,299
Absorption Rate in weeks: 13&n ..read more
The Halifax Real Estate Blog
1M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 243 (269, 216, 260, 265) *184
Sold: 119 (123, 98, 116, 105) *129
Sale To Listing Ratio: 49% (46%, 45%, 45%, 40%) *83%
Price Changes: 132 (141, 92, 135, 143) *79
Conditional Sale: 168 (152, 113, 174, 150) *136
Expired/Cancelled/Withdrawn: 47 (58, 39, 114, 47) *54
Total Active Halifax/Dartmouth Inventory: 1,583 (1,585, 1,521, 1,499, 1,547) *1,322
Absorption Rate in weeks: 14&n ..read more
The Halifax Real Estate Blog
1M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 269 (216, 260, 265, 231) *194
Sold: 123 (98, 116, 105, 119) *114
Sale To Listing Ratio: 46% (45%, 45%, 40%, 52%) *59%
Price Changes: 141 (92, 135, 143, 103) *106
Conditional Sale: 152 (113, 174, 150, 134) *164
Expired/Cancelled/Withdrawn: 58 (39, 114, 47, 46) *48
Total Active Halifax/Dartmouth Inventory: 1,585 (1,521, 1,499, 1,547, 1,504) *1,313
Absorption Rate in weeks: 14 ..read more
The Halifax Real Estate Blog
2M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 216 (260, 265, 231, 222) *186
Sold: 98 (116, 105, 119, 111) *115
Sale To Listing Ratio: 45% (45%, 40%, 52%, 50%) *62%
Price Changes: 92 (135, 143, 103, 102) *119
Conditional Sale: 113 (174, 150, 134, 135) *124
Expired/Cancelled/Withdrawn: 39 (114, 47, 46, 79) *48
Total Active Halifax/Dartmouth Inventory: 1,521 (1,499, 1,547, 1,504, 1,477) *1,340
Absorption Rate in weeks: 14 ..read more
The Halifax Real Estate Blog
2M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 260 (265, 231, 222, 225) *209
Sold: 116 (105, 119, 111, 91) *97
Sale To Listing Ratio: 45% (40%, 52%, 50%, 40%) *46%
Price Changes: 135 (143, 103, 102, 80) *132
Listings that went conditional/pending: 174 (150, 134, 135, 124) *131
Expired/Cancelled/Withdrawn: 114 (47, 46, 79, 79) *128
Total Active Halifax/Dartmouth Inventory: 1,499 (1,547, 1,504, 1,477, 1,407) *1,333
Absorption R ..read more
The Halifax Real Estate Blog
2M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 265 (231, 222, 225) *190
Sold: 105 (119, 111, 91) *112
Sale To Listing Ratio: 40% (52%, 50%, 40%) *59%
Price Changes: 143 (103, 102, 80) *83
Listings that went conditional/pending: 150 (134, 135, 124) *104
Expired/Cancelled/Withdrawn: 47 (46, 79, 79) *57
Total Active Halifax/Dartmouth Inventory: 1,547 (1,504, 1,477, 1,407) *1,368
Absorption Rate in weeks: 15 (*) *12
Single ..read more
The Halifax Real Estate Blog
2M ago
Previous weeks numbers in brackets)
*Previous Year's Stats
Total Market
New/Back to Market Listings: 231 (222, 225) *235
Sold: 119 (111, 91) *105
Sale To Listing Ratio: 52% (50%, 40%) *45%
Price Changes: 103 (102, 80) *114
Listings that went conditional/pending: 134 (135, 124) *140
Expired/Cancelled/Withdrawn: 46 (79, 79) *67
Total Active Halifax/Dartmouth Inventory: 1,504 (1,477, 1,407) *1,335
Absorption Rate in weeks: * (*) *12
Single Family Home Stats
Active Single ..read more