Monday 23 August 2021

1 SEVEN NEWS 1,217,000 2 SEVEN NEWS AT 6.30 1,139,000 3 NINE NEWS 1,114,000 4 THE VOICE 1,113,000 5 NINE NEWS 6:30 1,001,000

Report: Daily Free-to-Air Share
Channels: All Free-to-Air Channels
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 18:00 – 24:00
Day: Monday
Deliverable: Overnight, Consolidated 7 and Consolidated 28
Channel Overnight Consolidated 7 Consolidated 28
23/8/21 16/8/21 26/7/21
ABC TV 12.6% 13.2% 8.5%
ABC Kids/ABC TV Plus 2.0% 2.2% 1.8%
ABC ME 0.3% 0.4% 0.4%
ABC NEWS 2.1% 2.1% 1.5%
ABC TV Network 17.0% 17.9% 12.2%
Seven 23.8% 25.4% 30.2%
7TWO 2.9% 2.6% 2.8%
7mate 2.2% 2.5% 10.1%
7flix 1.1% 1.1% 1.6%
Seven Network 30.1% 31.6% 44.6%
Nine 18.2% 16.6% 13.7%
9GO! 2.2% 1.6% 1.4%
9Gem 2.2% 2.1% 2.3%
9Life 1.3% 1.6% 1.2%
9Rush 0.9% 0.9% 0.9%
Nine Network 24.9% 22.8% 19.6%
10 15.0% 14.6% 12.6%
10 Bold 3.7% 3.3% 3.4%
10 Peach 2.1% 2.2% 2.1%
10 Shake 0.5% 0.6% 0.3%
Network 10 21.3% 20.8% 18.5%
SBS 4.4% 4.2% 3.0%
SBS VICELAND 1.4% 1.3% 1.3%
SBS Food 0.6% 0.7% 0.5%
NITV 0.1% 0.1% 0.1%
SBS World Movies 0.3% 0.6% 0.4%
SBS Network 6.7% 6.9% 5.1%

 

Report: Top 20 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/08/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 SEVEN NEWS Seven Network 1,217,000 339,000 373,000 207,000 121,000 177,000
2 SEVEN NEWS AT 6.30 Seven Network 1,139,000 322,000 351,000 187,000 117,000 162,000
3 NINE NEWS Nine Network 1,114,000 348,000 384,000 201,000 111,000 70,000
4 THE VOICE – MON Seven Network 1,113,000 345,000 398,000 173,000 103,000 94,000
5 NINE NEWS 6:30 Nine Network 1,001,000 303,000 330,000 195,000 99,000 74,000
6 A CURRENT AFFAIR Nine Network 813,000 257,000 274,000 146,000 77,000 58,000
7 ABC NEWS-EV ABC TV 709,000 215,000 240,000 79,000 72,000 103,000
8 AUSTRALIAN SURVIVOR MON Network 10 699,000 226,000 263,000 81,000 59,000 70,000
9 HOME AND AWAY Seven Network 676,000 189,000 225,000 118,000 51,000 93,000
10 HAVE YOU BEEN PAYING ATTENTION? Network 10 664,000 181,000 281,000 77,000 65,000 60,000
11 THE BLOCK -MON Nine Network 627,000 174,000 213,000 119,000 54,000 67,000
12 7.30-EV ABC TV 626,000 210,000 206,000 69,000 67,000 73,000
13 THE CHASE AUSTRALIA Seven Network 618,000 142,000 221,000 111,000 67,000 78,000
14 FOUR CORNERS-EV ABC TV 586,000 169,000 208,000 82,000 67,000 61,000
15 THE PROJECT 7PM Network 10 563,000 143,000 222,000 88,000 51,000 59,000
16 AUSTRALIAN STORY-EV ABC TV 529,000 171,000 183,000 53,000 62,000 59,000
17 MEDIA WATCH-EV ABC TV 516,000 160,000 181,000 71,000 57,000 49,000
18 HOT SEAT Nine Network 502,000 163,000 197,000 107,000 24,000 12,000
19 UNDER INVESTIGATION Nine Network 435,000 153,000 132,000 70,000 35,000 44,000
20 10 NEWS FIRST Network 10 428,000 130,000 141,000 67,000 33,000 57,000

 

Report: Top 20 Programs
Channels: All Free-to-Air Multi Channels
Market: 5 City Metro (aggregate figure), Sydney, Melbourne, Brisbane, Adelaide & Perth
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/08/2021
Deliverable: Overnight
Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 CORONAVIRUS: PUBLIC UPDATE-AM ABC NEWS 263,000 110,000 79,000 34,000 25,000 15,000
2 ABC NEWS MORNINGS-AM ABC NEWS 167,000 36,000 74,000 32,000 11,000 13,000
3 ABC NEWS AT NOON-PM ABC NEWS 156,000 46,000 67,000 18,000 9,000 16,000
4 BLUEY-EV ABC Kids/ABC TV Plus 156,000 41,000 39,000 36,000 10,000 30,000
5 NCIS EP 2 RPT 10 Bold 148,000 31,000 30,000 43,000 11,000 33,000
6 BLUEY-AM ABC Kids/ABC TV Plus 142,000 39,000 46,000 21,000 18,000 18,000
7 NCIS EP 3 RPT 10 Bold 137,000 29,000 29,000 39,000 13,000 27,000
8 NCIS RPT 10 Bold 136,000 34,000 34,000 24,000 11,000 33,000
9 NEIGHBOURS 10 Peach 134,000 32,000 51,000 27,000 14,000 10,000
10 PETER RABBIT-EV ABC Kids/ABC TV Plus 129,000 31,000 36,000 34,000 7,000 21,000
11 DOC MARTIN-PM 7TWO 121,000 30,000 28,000 20,000 17,000 25,000
12 PIP AND POSY-AM ABC Kids/ABC TV Plus 117,000 30,000 40,000 8,000 12,000 27,000
13 ANDY’S DINOSAUR ADVENTURES-EV ABC Kids/ABC TV Plus 115,000 28,000 27,000 32,000 4,000 25,000
14 PEPPA PIG-AM ABC Kids/ABC TV Plus 115,000 28,000 42,000 17,000 14,000 14,000
15 LOVE MONSTER-EV ABC Kids/ABC TV Plus 111,000 28,000 33,000 17,000 10,000 24,000
16 SCHOOL OF ROARS-AM ABC Kids/ABC TV Plus 110,000 28,000 38,000 18,000 13,000 13,000
17 MECHANIC: RESURRECTION -EV 9GO! 109,000 30,000 36,000 16,000 12,000 14,000
18 BARGAIN HUNT-PM 7TWO 104,000 17,000 43,000 10,000 17,000 17,000
19 CAPITAL HILL-PM ABC NEWS 103,000 27,000 47,000 7,000 8,000 14,000
20 PEPPA PIG-PM ABC Kids/ABC TV Plus 97,000 23,000 39,000 9,000 20,000 7,000

 

Free to Air: 25-54 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 412,000 117,000 175,000 42,000 39,000 39,000
2 THE VOICE – MON Seven Network 404,000 116,000 153,000 60,000 32,000 43,000
3 AUSTRALIAN SURVIVOR MON Network 10 367,000 126,000 134,000 41,000 27,000 39,000
4 NINE NEWS Nine Network 363,000 116,000 141,000 47,000 37,000 22,000
5 SEVEN NEWS Seven Network 339,000 104,000 101,000 56,000 26,000 52,000

 

Free to Air: 18-49 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 378,000 112,000 169,000 32,000 28,000 36,000
2 AUSTRALIAN SURVIVOR MON Network 10 349,000 129,000 131,000 34,000 17,000 38,000
3 THE VOICE – MON Seven Network 338,000 101,000 125,000 46,000 29,000 37,000
4 NINE NEWS Nine Network 296,000 98,000 107,000 38,000 34,000 20,000
5 SEVEN NEWS Seven Network 272,000 80,000 88,000 41,000 21,000 42,000

 

Free to Air: 16-39 demographics (Overnight)

Rank Description (grouped) Channel\Network (r) 5 City Metro Sydney Melbourne Brisbane Adelaide Perth
1 HAVE YOU BEEN PAYING ATTENTION? Network 10 237,000 72,000 120,000 14,000 13,000 18,000
2 AUSTRALIAN SURVIVOR MON Network 10 236,000 93,000 101,000 10,000 10,000 23,000
3 THE VOICE – MON Seven Network 190,000 66,000 77,000 23,000 10,000 14,000
4 THE PROJECT 7PM Network 10 162,000 62,000 66,000 12,000 12,000 10,000
5 NINE NEWS Nine Network 152,000 48,000 58,000 17,000 16,000 13,000

 

Report: Top 20 Programs
Channels: All Subscription Channels
Market: National STV
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/08/2021
Deliverable: Overnight
Rank Description Channel (r) National STV
1 CREDLIN Sky News Live 73,000
2 THE BOLT REPORT Sky News Live 65,000
3 LIVE: AFL 360 FOX FOOTY 61,000
4 NEWSDAY Sky News Live 61,000
5 PAUL MURRAY LIVE Sky News Live 55,000
6 LIVE: ON THE COUCH FOX FOOTY 53,000
7 LIVE: NRL 360 FOX LEAGUE 52,000
8 THE KENNY REPORT Sky News Live 50,000
9 ALAN JONES Sky News Live 45,000
10 TOP WING Nick Jr. 42,000
11 BLAZE AND THE MONSTER MACHINES Nick Jr. 42,000
12 BLAZE AND THE MONSTER MACHINES Nick Jr. 41,000
13 AM AGENDA Sky News Live 39,000
14 NEWSDAY Sky News Live 39,000
15 STORAGE WARS A&E 38,000
16 NEWSDAY Sky News Live 38,000
17 PAW PATROL Nick Jr. 37,000
18 FIRST EDITION Sky News Live 33,000
19 LAST WEEK TONIGHT WITH JOHN OLIVER FOX8 32,000
20 AM AGENDA Sky News Live 32,000

 

Report: Top 20 Consolidated 7 Programs
Channels: All Free-to-Air
Market: 5 City Metro (aggregate figure)
Demographics: Total People
Day-part: 02:00 – 26:00
Day: Monday
Date: 23/08/2021
Deliverable: Consolidated 7 v Overnight
Rank Description (grouped) Channel\Network Consolidated 7 Overnight Increase 000s
1 THE VOICE – MON Seven Network 1,226,000 1,113,000 113,000
2 SEVEN NEWS Seven Network 1,221,000 1,217,000 4,000
3 SEVEN NEWS AT 6.30 Seven Network 1,144,000 1,139,000 4,000
4 NINE NEWS Nine Network 1,115,000 1,114,000 1,000
5 NINE NEWS 6:30 Nine Network 1,001,000 1,000,000 0
6 A CURRENT AFFAIR Nine Network 820,000 813,000 7,000
7 HAVE YOU BEEN PAYING ATTENTION? Network 10 741,000 663,000 77,000
8 AUSTRALIAN SURVIVOR MON Network 10 741,000 699,000 41,000
9 ABC NEWS-EV ABC TV 715,000 709,000 6,000
10 THE BLOCK -MON Nine Network 714,000 631,000 84,000
11 HOME AND AWAY Seven Network 704,000 676,000 27,000
12 7.30-EV ABC TV 633,000 631,000 2,000
13 FOUR CORNERS-EV ABC TV 627,000 585,000 42,000
14 THE CHASE AUSTRALIA Seven Network 622,000 618,000 4,000
15 THE PROJECT 7PM Network 10 568,000 563,000 4,000
16 AUSTRALIAN STORY-EV ABC TV 567,000 528,000 39,000
17 MEDIA WATCH-EV ABC TV 566,000 499,000 67,000
18 HOT SEAT Nine Network 503,000 502,000 2,000
19 UNDER INVESTIGATION Nine Network 471,000 427,000 44,000
20 9-1-1: LONE STAR Seven Network 460,000 389,000 71,000

© OzTAM Pty Limited 2021. The Data may not be reproduced, published or communicated (electronically or in hard copy) without the prior written consent of OzTAM. Program performance and ranking information subject to change when not based on final program logs. Ranking information is for individual episodes. Includes Preliminary data.

Leave a Reply