Thursday, July 15, 2021

6.0 Northern California Near South Lake Tahoe/Carson City, Nevada Friday!!! LOOKS Like It Struck Bout The Time Of The July New Moon Window!!! And: Friday, Friday, Friday!!! WE'RE BACK ON THE RADIO!!!!!!!!! Here's New "Earthquake Minute" From The Studio!!! CLICK ARROW:


  WATCH At YouTube@  https://youtu.be/n7pi5-koo7U   Check Out The Script/Transcript@   https://earthquakealert3.blogspot.com/2021/07/big-alert-for-east-coast-and-welcome.html

The biggest of these originally at a 6.0 now appears to have struck within a few hours of exact moment of the July New Moon which would have been 8:18pm Central Time Friday!!!  All totaled it was like 645 Earthquakes, so here's just 2.5 and bigger and possibly even editing out a lot of those for space permitting reasons, too!!!  Now over a thousand at press time and biggest lately being a 3.7 early Thursday!  Here's what the big list looked like on Sunday:

2.5  32km NW of Bridgeport, CA 2021-07-11 08:43
3.2  30km SE of Markleeville, CA 2021-07-11 07:35
2.6  5 km SW of Walker, California 2021-07-11 04:39
2.5  30km ENE of Dardanelle, CA 2021-07-11 03:50
2.6  29km SE of Markleeville, CA 2021-07-11 03:03
2.5  31km ENE of Dardanelle, CA 2021-07-11 02:37
3.1  31km SE of Markleeville, CA 2021-07-11 01:09
2.5  33km SW of Smith Valley, NV 2021-07-11 00:04
2.7  27km SW of Smith Valley, NV 2021-07-10 23:23
2.5  31km ENE of Dardanelle, CA  2021-07-10 21:11
2.6  30km SE of Markleeville, CA 2021-07-10 21:07
3.0  30km ENE of Dardanelle, CA 2021-07-10 20:27
2.7  30km SSW of Smith Valley, NV 2021-07-10 20:11
2.6  28km SE of Markleeville, CA 2021-07-10 19:58
2.7  30km SE of Markleeville, CA 2021-07-10 19:55
2.8  33km ENE of Dardanelle, CA 2021-07-10 18:13
2.6  27km SE of Markleeville, CA 2021-07-10 17:25
2.5  29km ESE of Markleeville, CA 2021-07-10 16:26
2.6  26km SE of Markleeville, CA 2021-07-10 15:18
2.6  31km SE of Markleeville, CA 2021-07-10 14:45
3.0  28km ENE of Dardanelle, CA 2021-07-10 14:34
2.9  30km SE of Markleeville, CA 2021-07-10 14:10
2.7  31km ENE of Dardanelle, CA 2021-07-10 14:07
2.9  29km SE of Markleeville, CA 2021-07-10 12:06
2.5  27km SE of Markleeville, CA 2021-07-10 12:04
2.8  29km SE of Markleeville, CA 2021-07-10 11:52
2.5  29km SE of Markleeville, CA 2021-07-10 11:50
2.8  30km NW of Bridgeport, CA 2021-07-10 11:46
2.7  31km ENE of Dardanelle, CA 2021-07-10 11:27
2.5  27km SE of Markleeville, CA 2021-07-10 11:20
2.9  28km ESE of Markleeville, CA 2021-07-10 10:51
2.5  30km SE of Markleeville, CA 2021-07-10 10:42
2.5  27km NW of Bridgeport, CA 2021-07-10 06:43
2.7  28km NW of Bridgeport, CA 2021-07-10 06:01
2.8  30km ESE of Markleeville, CA 2021-07-10 05:15
2.9  31km SE of Markleeville, CA 2021-07-10 02:10
2.5  30km ENE of Dardanelle, CA 2021-07-09 23:19
2.6  29km SE of Markleeville, CA 2021-07-09 22:56
2.8  32km SE of Markleeville, CA 2021-07-09 22:52
3.6  30km ENE of Dardanelle, CA 2021-07-09 21:48
2.7  32km SE of Markleeville, CA 2021-07-09 21:19
3.0  34km ENE of Dardanelle, CA 2021-07-09 20:57
3.8  28km SE of Markleeville, CA 2021-07-09 20:21
2.8  32km ENE of Dardanelle, CA 2021-07-09 20:12
2.6  30km SSW of Smith Valley, NV 2021-07-09 19:18
2.8  31km SE of Markleeville, CA 2021-07-09 18:54
2.7  31km SE of Markleeville, CA 2021-07-09 18:27
2.7  32km SSW of Smith Valley, NV 2021-07-09 18:11
3.1  29km SE of Markleeville, CA 2021-07-09 17:59
2.9  31km SE of Markleeville, CA 2021-07-09 17:57
2.6  30km SE of Markleeville, CA  2021-07-09 16:45
2.9  31km SE of Markleeville, CA  2021-07-09 16:09
2.6  30km SSW of Smith Valley, NV 2021-07-09 16:05 
4.6  30km SE of Markleeville, CA 2021-07-08 20:46:00
4.6  29km ENE of Dardanelle, CA 2021-07-08 18:33:40
5.2  6 km WSW of Walker, California 2021-07-08 17:50
6.0  Antelope Valley, CA 2021-07-08 17:49:48********
 
And here's the USGS Report for that biggest one at 6.0 with list of nearby places:

6.0 - Antelope Valley, CA

  • 2021-07-08 22:49:48 (UTC)
  • 38.508°N 119.500°W
  • 7.5 km depth

Nearby Places

20.4 Miles NW is Markleeville, California
20.9 Miles NNE is Smith Valley, Nevada
21.4 Miles WSW is Dardanelle, California
39.1 Miles NW is South Lake Tahoe
60 Miles SW is Sonora, California
155 Miles WSE is San Francisco, CA

Haven't checked this out, but looks lot like near location of rocket test over this weekend!  Along with a number of aftershocks although not really anything unusual, there!  Here's USGS Report with nearby Los Alamos, New Mexico:

4.2 - 3 km E of Capulin, New Mexico

  • 2021-07-12 15:33:35 (UTC)
  • 36.226°N 106.766°W
  • 13.5 km depth

Nearby Places

 2.3 Miles W is Capulin, New Mexico, United States
 34.7 Miles SE is Los Alamos, New Mexico, USA
 41.5 Miles ESE is Española, New Mexico, USA
 59.4 SE is Santa Fe, New Mexico, United States
 62.2 Miles S is Enchanted Hills, New Mexico, USA
 
So the Exact Moment of the July New Moon would have been on Friday, July 9 at 8:18pm Central Time with that big shaker striking California at 5:49pm Central Time on Thursday and for this one to strike inside what I call my own personal "Full/New Moon Window" it would have needed to make 8:18pm that night, Thursday because 5:49pm is 2 hours and 29 minutes short of hitting that window of 24 hours before and after the exact moment!!!  However let's take into account all the shaking that went on, and on, and on and seems to still be continuing as I write this a week later, and it brings to mind a similar event up at Susanville, California!!!  That particular one we were probably watching for and struck just an hour or so BEFORE the "Full/New Moon Window"!  This was when I "Extended" the window an extra hour or remarkable about 2 Hours, 40 Minutes if these figures are right!!!  Let's see the Full Moon would have been on Thursday, May 24, 2013 at 11:27pm Central Time, with the exact moment of the shaker, there, on Wednesday May 23, 2013 at 8:47pm!!!  If you have all that figured out and take it into consideration, then you can now include this weeks 6.0 to be inside the "Extended" Full Moon Window and lot of shaking that followed, there, too!!!!!
 
EQ Guy
 
 
ALL My Best Earthquake Stories And My "EQ Alert Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com

No comments: