Wednesday, August 4, 2021

Japan Is Shaking!!! With Now Tons Of Earthquakes There!!! Also Being Felt In Tokyo At Olympics, Too!!! AND Got At Least One Really Great "Twitter Message/Tweet" From There!!!!!

Let's begin this story with a twitter message "Tweet" from NBC News "Lester Holt" yesterday live from his location at the Olympics in Tokyo!!!!!  Here's that message:

I felt what appeared to be a mild earthquake here in Tokyo. Around 5:33 am Wednesday morning here. Rolled for a good 20 seconds. Interestingly my crew 3 floors below me felt nothing. Japanese meteorological agency reporting 6.0 magnitude.

 

AND HERE'S WHAT I RECENTLY WROTE ABOUT WATCHING JAPAN/OLYMPICS FOR SHAKING. . . . .

I've been discussing possible Japan 6.5 to 6.6 and Tuesday a 5.8!!! NOW Check Out Fridays Video!!! Nepartak Landfall at North Japan!!! UPDATE: 5.0 Sapporo Saturday!!! Also: 8.2 Alaska Islands!!! Saying Watch Japan!!!!! CHECK OUT THAT at YouTube@ youtu.be/xoXOqz1fo8g EQ Guy

 

Finally here's the entire now updated list:  18 Earthquakes struck Japan Tuesday!!!!! (Actually more since that headline was written) Exact location of the epicenter was a few miles offshore from Sendi. . .

4.7  111 km ENE of Hasaki, Japan 2021-08-04 05:28
4.8  112 km ENE of Hasaki, Japan 2021-08-04 04:26
4.8  115 km ENE of Hasaki, Japan 2021-08-04 01:14
4.9  109 km ENE of Hasaki, Japan 2021-08-04 01:08
5.4  95 km ENE of Hasaki, Japan 2021-08-03 23:40
4.5  147 km ENE of Hasaki, Japan 2021-08-03 23:11
4.9  123 km ENE of Hasaki, Japan 2021-08-03 21:56
4.3  114 km ENE of Hasaki, Japan 2021-08-03 20:09
4.4  133 km E of Hasaki, Japan 2021-08-03 19:53:32
4.5  90 km ESE of Takahagi, Japan 2021-08-03 17:49
4.9  122 km ENE of Hasaki, Japan  2021-08-03 17:10
4.4  124 km ENE of Hasaki, Japan 2021-08-03 16:17
4.4  65 km ESE of Iwaki, Japan 2021-08-03 15:53:26
5.1  121 km ENE of Hasaki, Japan 2021-08-03 15:43
5.8  120 km ENE of Hasaki, Japan 2021-08-03 15:33
4.7  104 km E of Namie, Japan 2021-08-03 08:20:20
4.3  114 km ENE of Hasaki, Japan 2021-08-03 06:16
5.1  112 km ENE of Hasaki, Japan 2021-08-03 05:29
4.6  111 km ENE of Hasaki, Japan 2021-08-03 02:28
4.5  106 km ESE of Takahagi, Japan 2021-08-03 01:02
4.4  100 km ESE of Takahagi, Japan 2021-08-02 16:39
4.7  108 km ENE of Hasaki, Japan 2021-08-02 10:35:29

So with this special edition we will need to continue watching around Japan and all through the Olympics and could be untold size but I've posted 6.5 or 6.6 before the 8.2 struck Alaska Islands so it's really unknown how big shaker could be although I, personally am thinking Northern Japan!

EQ Guy


ALL My Best Earthquake Stories And My "EQ Alert Theory" in My E-Book, "Bringing Earthquakes To Life"@ http://www.eqalert2.blogspot.com

No comments: